| New |
| 200061 | | 1837 Lanier Courthouse, Macon Co. GA & 1855 The Mott house, Schley Co. GA | 11x14 | $20.00 | Numbered!
|
| 200057 | | 1957 H.S. & 1975-1995 Elementary - Ellaville, GA | 12x17 | $25.00 | |
| 200058 | | 4 Ellaville Courthouse Note cards with envelopes | 5x7 | $6.00 | |
| 200060 | | Flint River Community Hospital - Montezuma, GA | 13x19 | $25.00 | |
| 200059 | | Schley Courthouse Flag | 8.5x11 | $6.00 | |
| 200056 | | Sumter County's City On The Hills | 19x13 | $30.00 | Numbered!
|
| Americus |
| 200024 | | Allen House - Americus, GA | 8.5x14 | $8.00 | Numbered!
|
| 200027 | | Central Railroad Depot - Americus, GA | 8.5x11 | $10.00 | Numbered!
|
| 200025 | | Cornerstone Church - Americus, GA | 11x17 | $15.00 | Numbered!
|
| 200022 | | East Windsor Hotel - Americus, GA | 8.5x11 | $15.00 | |
| 200029 | | Lee Street - Americus, GA (TNA) | 11x17 | $25.00 | |
| 200031 | | Old Americus Well - Americus, GA | 11x14 | $50.00 | Colored!
|
| 200030 | | Old Senior High School - Americus, GA | 11x14 | $15.00 | Numbered!
|
| 200032 | | Rylander Theater Composite - Americus, GA | 11x14 | $25.00 | |
| 200028 | | Seaboard Railroad Depot - Americus, GA | 8.5x11 | $10.00 | Numbered!
|
| 200034 | | Shiver House - Americus, GA | 8.5x11 | $12.00 | |
| 200033 | | Sumter County Courthouse - Americus, GA | 11x14 | $10.00 | Numbered!
|
| 200023 | | Tower Windsor Hotel - Americus, GA | 8.5x11 | $15.00 | |
| 200035 | | Windsor Tower Composite - Americus, GA (b&w) | 11x14 | $25.00 | |
| 200036 | | Windsor Tower Composite - Americus, GA (color) | 11x14 | $75.00 | Colored!
|
| Andersonville |
| 200037 | | Barn and Animals - Andersonville, GA | ap. 5x7 | $5.00 | |
| 200046 | | Blacksmith Shop - Andersonville, GA | 8.5x11 | $8.00 | Numbered!
|
| 200047 | | Camp Sumter - Andersonvillle, GA | 11x14 | $45.00 | Colored!
|
| 200048 | | Confederate Soldiers Camp Sumter (TNA) | 8.5x11 | $6.00 | |
| 200038 | | Corn Squeezins - Andersonville, GA | ap. 5x7 | $5.00 | |
| 200039 | | Covered Wagon - Andersonville, GA | ap. 5x7 | $5.00 | |
| 200049 | | Depot - Andersonville GA (TNA) | 5x7 | $5.00 | |
| 200050 | | Grist Mill - Andersonville, GA | 11x14 | $10.00 | Numbered!
|
| 200044 | | Guard House - Andersonville, GA | ap. 5x7 | $5.00 | |
| 200040 | | Log Cabin - Andersonville, GA | ap. 5x7 | $5.00 | |
| 200041 | | Log Church - Andersonville GA | ap. 5x7 | $5.00 | |
| 200042 | | Lye Soap Making - Andersonville, GA | ap. 5x7 | $5.00 | |
| 200043 | | Stage Coach Slosheye Trail - Andersonville, GA | ap. 5x7 | $5.00 | |
| 200045 | | Wirz Monument - Andersonville, GA | ap. 5x7 | $5.00 | |
| Dougherty |
| 20001 | | Judicial Building - Albany, GA | 11x17 | $20.00 | Numbered!
|
| Jenkins |
| 20002 | | Cotton Depot - Millen, GA | 11x14 | $20.00 | Numbered!
|
| 20004 | | Hotel Estelle - Millen, GA | 11x17 | $20.00 | Numbered!
|
| 20003 | | Old Millen High School - Millen, GA | 11x14 | $15.00 | Numbered!
|
| Macon |
| 20006 | | Massee Lane Gardens Well - Marshallville, GA (b&w) | 8.5x11 | $8.00 | Numbered!
|
| 20005 | | Massee Lane Gardens Well - Marshallville, GA (color) | 8.5x11 | $35.00 | Colored!
|
| Marion |
| 20008 | | County Courthouse - Buena Vista, GA | 8.5x11 | $10.00 | Numbered!
|
| 20009 | | Old Buena Vista High School - Buena Vista, GA | 8.5x11 | $10.00 | Numbered!
|
| Other |
| 200052 | | Covered Bridge - Upson County, GA (TNA) | 8.5x11 | $10.00 | |
| 200053 | | Fielder's Mill - Talbot County, GA | 8.5x11 | $10.00 | Numbered!
|
| 200054 | | Lake Blackshear - GA (TNA) | 8.5x11 | $8.00 | |
| 200055 | | Toirac Castle in Southern France | 11x17 | $25.00 | Numbered!
|
| Schley |
| 200010 | | Depot 1884 - Ellaville, GA | 8.5x11 | $8.00 | Numbered!
|
| 200011 | | Old Ellaville High School - Ellaville, GA | 11x14 | $10.00 | Numbered!
|
| 200012 | | Planter's Hardware v1 - Ellaville, GA | ap. 6x12 | $8.00 | Numbered!
|
| 200013 | | Planter's Hardware v2 - Ellaville, GA | ap. 6x17 | $8.00 | Numbered!
|
| 200014 | | Schley County Courthouse - Ellaville, GA | 11x14 | $10.00 | Numbered!
|
| 200015 | | Schley County Jail - Ellaville, GA (TNA) | 8.5x11 | $0.00 | |
| Stewart |
| 200016 | | Richland Composite - GA | 11x17 | $25.00 | Numbered!
|
| Sumter |
| 200018 | | Cotton Gin - Jordanville, GA (TNA) | ap. 5x7 | $5.00 | |
| 200019 | | General Store - Jordanville, GA (TNA) | ap. 5x7 | $5.00 | |
| 200017 | | Jimmy Carter Boyhood Home - Archery, GA | 11x14 | $20.00 | Numbered!
|
| 200020 | | Jordanville Barns - Jordanville, GA | ap. 5x7 | $5.00 | |
| 200021 | | Slave Shack - Jordanville, GA (TNA) | ap. 5x7 | $5.00 | |
| Terrell |
| 200051 | | Parrott Composite - GA | 11x17 | $25.00 | Numbered!
|